Welcome to the

Indianapolis Tennis League

  • Indianapolis tennis league
  • Welcome to the

    Indianapolis Tennis League

  • Indianapolis tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) R. Germano Lw 1 184 145 26) S. Hornsby 20 6
2) M. Shirazi4time champ cup Lw 2 104 25 27) K. FarrellIco trophy 20 14
3) M. Laird3time champ cup Lw 3 71 78 28) Z. Harris 19 0
4) K. AkaydinImg trophy2 Lw 4 56 61 29) J. Garber 19 26
5) A. KremerImg trophy2 Lw 5 51 19 30) S. Hirt3time champ cup 18 6
6) E. HansonIco trophy Lw 6 51 53 31) D. Hoard 17 16
7) N. ScrogginsIco trophy Lw 7 49 30 32) C. Lenihan 17 33
8) B. HicksIco trophy Lw 8 48 18 33) J. Kristof 16 6
9) R. RomanImg trophy2 Lw 9 46 36 34) T. DouthittImg trophy2 14 2
10) M. Clust Lw 10 46 46 35) T. PattersonIco trophy 14 2
11) T. Overmyer 43 63 36) D. Calanni 14 19
12) D. Pavalok3time champ cup 42 12 37) A. Haider 13 10
13) C. Dewes 41 84 38) B. Dalley 13 13
14) D. ChavasIco trophy 40 8 39) M. Meeker 12 3
15) Z. Byrd 40 22 40) Z. Bailey 11 8
16) A. Patel3time champ cup 38 4 41) J. Farley 11 12
17) J. WyssIco trophy 35 43 42) J. Teeple 11 23
18) A. MabelIco trophy 34 30 43) L. HeviaIco trophy 10 7
19) D. KeltzIco trophy 32 17 44) C. Pepperman 10 9
20) S. VernonIco trophy 27 55 45) R. LimaIco trophy 9 0
21) J. Kellner3time champ cup 26 4 46) B. Blackwell 9 4
22) H. Sharma 26 65 47) A. Ibarra Polanco 9 8
23) M. Petry 25 82 48) J. Newkirk 9 13
24) M. VargasIco trophy 24 27 49) E. Proano 9 15
25) R. JamiesonImg trophy2 21 0 50) M. SchmittIco trophy 8 0
National
Local


Tennis lesson
Iphone black Android app