|
Recent Scores
16 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 10/23/11 | Fall Season | Men's Competitive2 3.25 | J. Pflasterer | R. Tate | 6-3; 6-1 |
| 10/14/11 | Fall Season | Men's Competitive2 3.25 | W. Kerridge | F. Catone | 6-2; 7-6 |
| 09/26/11 | Fall Season | Men's Competitive2 3.25 | F. Catone | W. Kerridge | 7-5; 6-7; 6-4 |
| 09/14/11 | Fall Season | Men's Competitive2 3.25 | A. Wallace | F. Catone | 6-1; 7-5 |
| 04/11/10 | Tennis Partner Program | G. Fisher | V. Jones | 6-6; 6-6 |
