|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 03/20/10 | A. Aasen ties V. Jones | 1-1 | 03/27/10 | G. Rose ties V. Jones | 1-1 |
| 03/29/10 | C. Morris II ties A. Aasen | 1-1 | 04/01/10 | C. Morris II ties G. Rose | 1-1 |
| 04/10/10 | V. Jones ties A. Aasen | 1-1 | 04/11/10 | G. Fisher ties V. Jones | 6-6; 6-6 |
| 04/12/10 | C. Morris II ties A. Aasen | 1-1 | 04/17/10 | C. Morris II ties V. Jones | 1-1 |
| 04/21/10 | V. Jones ties C. Morris II | 1-1 |
