Welcome to the

Indianapolis Tennis League

  • Indianapolis tennis league
  • Welcome to the

    Indianapolis Tennis League

  • Indianapolis tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) R. Germano Lw 1 159 119 26) Z. Harris 19 0
2) M. Shirazi3time champ cup Lw 2 80 18 27) J. Garber 19 26
3) M. Laird3time champ cup Lw 3 60 64 28) S. Hirt3time champ cup 18 6
4) K. AkaydinImg trophy2 Lw 4 54 53 29) A. MabelIco trophy 18 7
5) N. ScrogginsIco trophy Lw 5 47 28 30) J. Kristof 16 6
6) B. HicksIco trophy Lw 6 46 16 31) D. Hoard 16 15
7) D. Pavalok3time champ cup Lw 7 42 12 32) C. Lenihan 15 31
8) T. Overmyer Lw 8 41 62 33) T. DouthittImg trophy2 14 2
9) D. ChavasIco trophy Lw 9 40 8 34) D. Calanni 14 19
10) Z. Byrd Lw 10 40 22 35) A. Haider 13 10
11) E. Hanson 40 36 36) M. Meeker 12 3
12) D. KeltzIco trophy 32 17 37) Z. Bailey 11 5
13) R. RomanIco trophy 32 25 38) J. Farley 11 12
14) C. Dewes 30 76 39) J. Teeple 11 23
15) A. KremerIco trophy 27 11 40) C. Pepperman 10 9
16) J. Kellner3time champ cup 26 4 41) R. LimaIco trophy 9 0
17) H. Sharma 26 65 42) B. Blackwell 9 4
18) J. Wyss 25 30 43) J. Newkirk 9 13
19) M. VargasIco trophy 24 27 44) M. SchmittIco trophy 8 0
20) M. Petry 23 73 45) B. Dalley 8 3
21) M. Clust 22 31 46) A. Nelson 8 4
22) S. VernonIco trophy 22 49 47) T. Houseman 8 6
23) R. JamiesonImg trophy2 21 0 48) K. Loy 8 22
24) S. Hornsby 20 6 49) B. Greenbaum 7 2
25) K. FarrellIco trophy 20 14 50) N. Height 7 2
National
Local


Tennis lesson
Tennis topia 27oct
Iphone black Android app