1,601 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
12/03/22 | Division A Playoffs | A. Patel | A. Kremer | 4-6; 6-1; 6-3 | |
11/21/22 | Division B Playoffs | K. Akaydin | R. Roman | 6-3; 7-6 | |
11/19/22 | Division A Playoffs | A. Patel | M. Shirazi | 7-6; 6-2 | |
11/14/22 | Division A Playoffs | A. Kremer | M. Laird | 6-2; 7-5 | |
11/13/22 | Division B Playoffs | K. Akaydin | E. Proano | 6-4; 3-6; 6-4 | |
11/11/22 | Division B Playoffs | R. Roman | C. Dewes |
7-6; 5-7; TB 12-10 |
|
11/11/22 | Division A Playoffs | M. Shirazi | R. Germano | 6-3; 6-4 | |
11/09/22 | Division A Playoffs | A. Patel | M. Clust | 6-4; 6-4 | |
11/04/22 | Fall Season | Men's Advanced2 3.75 | M. Shirazi | A. Patel | 1-6; 7-6; 6-4 |
11/04/22 | Fall Season | Men's Advanced2 3.75 | A. Kremer | R. Germano | 6-2; 4-6; 6-3 |
11/03/22 | Fall Season | Men's Advanced2 3.75 | A. Patel | M. Clust | 6-3; 6-1 |
11/03/22 | Fall Season | Men's Competitive2 3.25 | R. Roman | E. Proano | 6-4; 6-0 |
11/02/22 | Fall Season | Men's Competitive2 3.25 | Z. Bailey | T. Abrams |
4-6; 6-3; TB 10-6 |
11/01/22 | Fall Season | Men's Competitive2 3.25 | E. Proano | T. Abrams |
3-6; 6-3; TB 10-6 |
11/01/22 | Fall Season | Men's Advanced2 3.75 | A. Kremer | M. Clust | 6-4; 6-3 |
10/26/22 | Fall Season | Men's Advanced2 3.75 | M. Laird | J. Butler |
5-7; 7-6; TB 10-5 |
10/24/22 | Fall Season | Men's Advanced2 3.75 | M. Clust | R. Germano | 6-3; 3-6; 6-2 |
10/23/22 | Fall Season | Men's Competitive2 3.25 | J. Butler | C. Dewes | 6-2; 6-2 |
10/23/22 | Fall Season | Men's Advanced2 3.75 | M. Clust | J. Newkirk |
6-3; 6-7; TB 10-6 |
10/22/22 | Fall Season | Men's Advanced2 3.75 | A. Patel | R. Germano | 6-4; 6-3 |
10/22/22 | Fall Season | Men's Advanced2 3.75 | M. Shirazi | A. Haider | 6-3; 7-5 |
10/20/22 | Fall Season | Men's Competitive2 3.25 | J. Schuth | K. Stearns | 6-1; 6-4 |
10/20/22 | Fall Season | Men's Competitive2 3.25 | K. Akaydin | T. Abrams | 6-1; 6-4 |
10/20/22 | Fall Season | Men's Competitive2 3.25 | M. Laird | R. Roman | 6-1; 6-3 |
10/19/22 | Fall Season | Men's Competitive2 3.25 | Z. Bailey | K. Loy | 6-2; 6-3 |
10/18/22 | Fall Season | Men's Competitive2 3.25 | K. Akaydin | E. Proano | 6-2; 6-2 |
10/16/22 | Fall Season | Men's Advanced2 3.75 | M. Shirazi | R. Germano | 6-1; 6-3 |
10/15/22 | Fall Season | Men's Advanced2 3.75 | M. Shirazi | A. Kremer | 6-3; 6-4 |
10/15/22 | Division B Playoffs | M. Laird | B. Dalley | 6-4; 6-4 | |
10/15/22 | Fall Season | Men's Competitive2 3.25 | E. Proano | K. Loy |
6-4; 5-7; TB 10-7 |
10/15/22 | Fall Season | Men's Advanced2 3.75 | A. Haider | R. Germano | 6-1; 6-3 |
10/14/22 | Fall Season | Men's Competitive2 3.25 | E. Proano | C. Dewes | 6-4; 6-3 |
10/12/22 | Fall Season | Men's Competitive2 3.25 | J. Ruggles | H. Rosa | 7-6; 6-4 |
10/11/22 | Fall Season | Men's Competitive2 3.25 | E. Proano | K. Loy | 6-4; 6-4 |
10/08/22 | Fall Season | Men's Competitive2 3.25 | K. Loy | M. Petry | 6-4; 7-5 |
10/08/22 | Fall Season | Men's Advanced2 3.75 | R. Germano | K. Miller | 6-3; 7-5 |
10/06/22 | Fall Season | Men's Advanced2 3.75 | J. Newkirk | C. Rosta | 6-4; 6-3 |
10/06/22 | Fall Season | Men's Advanced2 3.75 | K. Miller | M. Clust |
1-6; 7-6; TB 12-10 |
10/06/22 | Fall Season | Men's Competitive2 3.25 | R. Roman | C. Dewes | 6-4; 6-4 |
10/05/22 | Fall Season | Men's Competitive2 3.25 | C. Dewes | K. Loy |
3-6; 6-3; TB 10-6 |
10/04/22 | Fall Season | Men's Competitive2 3.25 | E. Proano | M. Petry | 7-5; 6-2 |
10/04/22 | Fall Season | Men's Competitive2 3.25 | M. Laird | Z. Bailey | 7-5; 6-2 |
10/03/22 | Fall Season | Men's Advanced2 3.75 | R. Germano | M. Clust | 6-3; 7-6 |
10/01/22 | Fall Season | Men's Advanced2 3.75 | A. Patel | A. Kremer | 4-6; 6-1; 6-4 |
09/30/22 | Division B Playoffs | M. Laird | J. Schmitt | 6-4; 6-4 |