1,351 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
05/21/22 | Spring Season #2 | Men's Advanced1 4.0 | D. Hoard | R. Haberski |
3-6; 6-4; TB 10-4 |
05/20/22 | Division B Playoffs | A. Mabel | S. Atchade | 6-3; 6-4 | |
05/18/22 | Spring Season #2 | Men's Advanced1 4.0 | R. Haberski | M. Clust |
6-7; 6-4; TB 10-5 |
05/18/22 | Division B Playoffs | R. Roman | L. Graham | 6-7; 2-0 Ret. | |
05/15/22 | Spring Season #1 | Men's Advanced1 4.0 | E. Hanson | M. Clust | 6-2; 6-3 |
05/14/22 | Spring Season #1 | Men's Advanced1 4.0 | A. Haider | E. Hanson | 7-5; 6-3 |
05/13/22 | Spring Season #1 | Men's Competitive2 3.25 | A. Mabel | S. Atchade |
1-6; 6-2; TB 10-4 |
05/10/22 | Spring Season #1 | Men's Advanced1 4.0 | A. Haider | K. Miller | 6-4; 7-5 |
05/10/22 | Spring Season #1 | Men's Advanced1 4.0 | B. Greenbaum | E. Hanson |
5-7; 7-6; TB 10-4 |
05/09/22 | Spring Season #1 | Men's Advanced1 4.0 | K. Miller | S. Shankar | 6-3; 6-2 |
05/05/22 | Spring Season #1 | Men's Advanced1 4.0 | A. Haider | E. Hanson | 7-5; 6-1 |
05/04/22 | Spring Season #1 | Men's Competitive2 3.25 | L. Graham | S. Vernon | 6-4; 6-0 |
05/02/22 | Spring Season #1 | Men's Advanced1 4.0 | R. Haberski | E. Hanson |
6-4; 0-6; TB 10-8 |
05/01/22 | Spring Season #1 | Men's Competitive2 3.25 | R. Roman | K. Akaydin | 3-6; 6-1; 6-1 |
04/30/22 | Spring Season #1 | Men's Competitive2 3.25 | A. Mabel | C. Dewes | 6-4; 6-4 |
04/30/22 | Spring Season #1 | Men's Advanced1 4.0 | E. Hanson | R. Germano | 6-1; 7-6 |
04/29/22 | Spring Season #1 | Men's Advanced1 4.0 | E. Hanson | K. Miller |
3-6; 6-1; TB 10-5 |
04/28/22 | Spring Season #1 | Men's Advanced1 4.0 | M. Clust | R. Germano |
1-6; 6-3; TB 10-7 |
04/27/22 | Spring Season #1 | Men's Advanced1 4.0 | M. Shirazi | A. Haider | 6-1; 6-3 |
04/27/22 | Spring Season #1 | Men's Advanced1 4.0 | B. Greenbaum | M. Clust | 6-3; 6-3 |
04/24/22 | Spring Season #1 | Men's Advanced1 4.0 | D. Christy | T. Overmyer | 6-1; 6-3 |
04/24/22 | Spring Season #1 | Men's Competitive2 3.25 | R. Roman | C. Dewes | 0-6; 6-0; 6-4 |
04/24/22 | Spring Season #1 | Men's Advanced1 4.0 | E. Hanson | M. Laird | 6-4; 6-4 |
04/23/22 | Spring Season #1 | Men's Advanced1 4.0 | R. Haberski | K. Miller |
4-6; 6-1; TB 10-6 |
04/23/22 | Spring Season #1 | Men's Advanced1 4.0 | M. Shirazi | E. Hanson | 6-4; 6-3 |
04/23/22 | Spring Season #1 | Men's Advanced1 4.0 | R. Germano | M. Laird |
3-6; 6-3; TB 10-7 |
04/21/22 | Spring Season #1 | Men's Advanced1 4.0 | A. Haider | M. Laird | 6-1; 6-4 |
04/21/22 | Spring Season #1 | Men's Competitive2 3.25 | L. Graham | A. Mabel | 1-6; 6-2; 6-3 |
04/21/22 | Spring Season #1 | Men's Competitive2 3.25 | S. Atchade | K. Loy | 6-4; 6-4 |
04/20/22 | Spring Season #1 | Men's Competitive2 3.25 | A. Mabel | R. Roman | 6-3; 6-4 |
04/17/22 | Spring Season #1 | Men's Advanced1 4.0 | B. Greenbaum | K. Miller | 6-4; 6-7; 7-6 |
04/16/22 | Spring Season #1 | Men's Competitive2 3.25 | K. Akaydin | L. Graham | 6-4; 6-3 |
04/15/22 | Spring Season #1 | Men's Competitive2 3.25 | K. Loy | C. Dewes |
5-7; 6-3; TB 10-6 |
04/14/22 | Spring Season #1 | Men's Competitive2 3.25 | A. Fahsl | K. Loy | 6-2; 6-4 |
04/14/22 | Spring Season #1 | Men's Advanced1 4.0 | R. Germano | K. Miller | 6-7; 6-0; 6-4 |
04/14/22 | Spring Season #1 | Men's Competitive2 3.25 | M. Clust | R. Roman | 6-4; 6-2 |
04/12/22 | Spring Season #1 | Men's Advanced1 4.0 | R. Germano | S. Shankar | 6-2; 6-3 |
04/12/22 | Spring Season #1 | Men's Competitive2 3.25 | M. Clust | A. Mabel | 6-3; 6-3 |
04/11/22 | Spring Season #1 | Men's Competitive2 3.25 | A. Mabel | K. Akaydin | 2-6; 6-3; 6-2 |
04/10/22 | Spring Season #1 | Men's Competitive2 3.25 | A. Fahsl | A. Mabel | 2-6; 6-2; 6-3 |
04/09/22 | Spring Season #1 | Men's Competitive2 3.25 | A. Fahsl | K. Loy | 1-6; 6-4; 6-1 |
04/09/22 | Spring Season #1 | Men's Competitive2 3.25 | A. Mabel | C. Dewes | 4-4; 6-3; 6-3 |
04/08/22 | Spring Season #1 | Men's Competitive2 3.25 | R. Roman | C. Dewes | 6-3; 6-3 |
04/08/22 | Spring Season #1 | Men's Competitive2 3.25 | A. Mabel | S. Vernon | 6-3; 6-2 |
04/07/22 | Spring Season #1 | Men's Advanced1 4.0 | S. Shankar | L. Graham | 7-5; 7-6 |