1,644 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
05/26/23 | Spring Playoffs | M. Shirazi | M. Clust | 6-1; 6-3 | |
05/22/23 | Spring Season #1 | Men's Competitive2 3.25 | R. Roman | H. Sui | 6-2; 6-2 |
05/18/23 | Spring Playoffs | M. Clust | R. Germano | 6-3; 6-4 | |
05/11/23 | Spring Season #1 | Men's Competitive2 3.25 | H. Sui | E. Proano |
6-3; 2-6; TB 10-4 |
05/10/23 | Spring Season #1 | Men's Advanced2 3.75 | M. Laird | D. Gunasekaran | 6-4; 7-5 |
05/09/23 | Spring Season #1 | Men's Advanced2 3.75 | M. Laird | M. Makinson | 6-4; 6-2 |
05/09/23 | Spring Season #1 | Men's Competitive2 3.25 | R. Roman | H. Sui | 7-5; 5-5; 0-2 Ret. |
05/05/23 | Spring Season #1 | Men's Advanced2 3.75 | A. Kremer | M. Laird | 6-2; 6-3 |
05/04/23 | Spring Season #1 | Men's Advanced2 3.75 | M. Laird | J. Newkirk | 6-1; 6-4 |
05/04/23 | Spring Season #1 | Men's Advanced2 3.75 | R. Germano | D. Gunasekaran | 6-1; 6-3 |
05/04/23 | Spring Season #1 | Men's Advanced2 3.75 | A. Kremer | S. Hirt | 6-4; 6-4 |
05/03/23 | Spring Season #1 | Men's Advanced2 3.75 | M. Clust | R. Germano | 6-2; 6-7; 6-4 |
04/29/23 | Spring Season #1 | Men's Advanced2 3.75 | M. Shirazi | A. Kremer |
6-3; 5-7; TB 10-5 |
04/27/23 | Spring Season #1 | Men's Advanced2 3.75 | M. Shirazi | M. Makinson | 6-2; 6-2 |
04/26/23 | Spring Season #1 | Men's Advanced2 3.75 | M. Clust | M. Laird |
7-6; 3-6; TB 10-5 |
04/24/23 | Spring Season #1 | Men's Advanced2 3.75 | R. Germano | M. Laird | 6-2; 4-6; 7-6 |
04/20/23 | Spring Season #1 | Men's Advanced2 3.75 | A. Kremer | M. Clust | 6-3; 6-1 |
04/19/23 | Spring Season #1 | Men's Advanced2 3.75 | M. Makinson | A. Mabel | 6-0; 6-4 |
04/18/23 | Spring Season #1 | Men's Advanced2 3.75 | M. Clust | J. Newkirk | 6-4; 7-6 |
04/15/23 | Spring Season #1 | Men's Competitive2 3.25 | A. Mabel | R. Roman | 6-2; 6-2 |
04/15/23 | Spring Season #1 | Men's Advanced2 3.75 | A. Mabel | E. Proano | 6-4; 6-3 |
04/14/23 | Spring Season #1 | Men's Advanced2 3.75 | M. Clust | K. Miller | 6-4; 6-1 |
04/13/23 | Spring Season #1 | Men's Competitive2 3.25 | R. Roman | E. Proano | 6-1; 7-6 |
04/12/23 | Spring Season #1 | Men's Competitive2 3.25 | A. Mabel | Z. Bailey | 6-2; 7-5 |
04/10/23 | Spring Season #1 | Men's Advanced2 3.75 | A. Kremer | R. Germano | 6-3; 6-2 |
04/10/23 | Spring Season #1 | Men's Advanced2 3.75 | M. Clust | M. Laird | 6-2; 6-3 |
04/10/23 | Spring Season #1 | Men's Advanced2 3.75 | M. Shirazi | S. Hirt | 6-3; 6-2 |
04/10/23 | Spring Season #1 | Men's Competitive2 3.25 | A. Mabel | K. Akaydin | 6-1; 6-4 |
04/08/23 | Spring Season #1 | Men's Advanced2 3.75 | R. Germano | J. Newkirk | 7-5; 6-2 |
04/04/23 | Spring Season #1 | Men's Advanced2 3.75 | J. Newkirk | M. Makinson |
6-4; 3-6; TB 10-8 |
04/02/23 | Spring Season #1 | Men's Advanced2 3.75 | M. Shirazi | R. Germano | 6-2; 6-3 |
03/31/23 | Spring Season #1 | Men's Advanced2 3.75 | R. Germano | M. Clust | 7-5; 4-6; 6-4 |
03/29/23 | Spring Season #1 | Men's Competitive2 3.25 | A. Mabel | K. Akaydin |
6-7; 6-3; TB 10-7 |
12/03/22 | Division A Playoffs | A. Patel | A. Kremer | 4-6; 6-1; 6-3 | |
11/21/22 | Division B Playoffs | K. Akaydin | R. Roman | 6-3; 7-6 | |
11/19/22 | Division A Playoffs | A. Patel | M. Shirazi | 7-6; 6-2 | |
11/14/22 | Division A Playoffs | A. Kremer | M. Laird | 6-2; 7-5 | |
11/13/22 | Division B Playoffs | K. Akaydin | E. Proano | 6-4; 3-6; 6-4 | |
11/11/22 | Division B Playoffs | R. Roman | C. Dewes |
7-6; 5-7; TB 12-10 |
|
11/11/22 | Division A Playoffs | M. Shirazi | R. Germano | 6-3; 6-4 | |
11/09/22 | Division A Playoffs | A. Patel | M. Clust | 6-4; 6-4 | |
11/04/22 | Fall Season | Men's Advanced2 3.75 | M. Shirazi | A. Patel | 1-6; 7-6; 6-4 |
11/04/22 | Fall Season | Men's Advanced2 3.75 | A. Kremer | R. Germano | 6-2; 4-6; 6-3 |
11/03/22 | Fall Season | Men's Advanced2 3.75 | A. Patel | M. Clust | 6-3; 6-1 |
11/03/22 | Fall Season | Men's Competitive2 3.25 | R. Roman | E. Proano | 6-4; 6-0 |